RC-Monster Forums

RC-Monster Forums (https://www.rc-monster.com/forum/index.php)
-   General Discussion (https://www.rc-monster.com/forum/forumdisplay.php?f=20)
-   -   Racing Thread (https://www.rc-monster.com/forum/showthread.php?t=26846)

TexasSP 05.13.2010 12:13 PM

I bet you never get confused about which truck is yours on the track!

brushlessboy16 06.08.2010 09:53 PM

BUGGY
HEAT 1

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 4 White, Ben 7 00:05:29.424 00:42.525 6 5.795 Done!

2 1 Lane, Tom 7 00:05:31.784 00:41.976 4 5.754 Done!

3 9 Paulus, Bill 7 00:05:42.770 00:47.304 6 5.570 Done!

4 6 Davis, Marshon 7 00:05:43.047 00:45.902 7 5.565 Done!

5 2 Zellner, Jay 7 00:05:49.910 00:45.268 4 5.456 Done!

6 5 Carlesimo, Anthony 6 00:05:46.427 00:50.027 5 4.724 Done!

7 7 Frazee, Jerry 00:00:00.000 00:00.000 DNS

8 *D* Coblentz, Brandon 00:00:00.000 00:00.000 Done!

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HEAT 2

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 4 White, Ben 7 00:05:25.875 00:40.957 6 5.858 Done!

2 10 Benett, John 7 00:05:30.985 00:42.616 7 5.768 Done!

3 1 Lane, Tom 7 00:05:32.736 00:42.187 4 5.738 Done!

4 5 Hines, Ted 7 00:05:37.624 00:43.390 7 5.654 Done!

5 11 Tsakiris, George 7 00:05:39.028 00:43.873 2 5.631 Done!

6 9 Paulus, Bill 6 00:05:11.913 00:45.240 6 5.246 Done!

7 6 Davis, Marshon 6 00:05:45.990 00:45.070 4 4.730 Done!

8 2 Zellner, Jay 4 00:05:08.595 00:44.669 3 3.535 Done!


MAIN- Motor locked up on me...

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 10 Benett, John 26 00:20:03.012 00:42.003 20 5.894 Done!

2 4 Evanchik, Jack 26 00:20:28.994 00:42.371 16 5.770 Done!

3 1 Lane, Tom 25 00:20:05.428 00:41.722 12 5.656 Done!

4 3 Mitchell, Jermaine 24 00:20:20.516 00:45.567 15 5.363 Done!

5 11 Sanabria, Joe 20 00:18:06.436 00:47.865 7 5.021 DNF

6 6 Hines, Ted 17 00:15:06.815 00:43.898 6 5.113 DNF

7 *D* Kuffermann, Brian 17 00:18:58.934 00:45.383 16 4.071 DNF

8 5 White, Ben 13 00:10:53.139 00:41.909 2 5.428 DNF

9 8 Frazee, Jerry 4 00:03:23.809 00:45.508 2 5.353 DNF

10 12 Tsakiris, George 00:00:00.000 00:00.000 DNS

brushlessboy16 06.08.2010 09:56 PM

TRUGGY RESULTS

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Lane, Tom 7 00:05:20.325 00:42.638 7 5.960 Done!

2 6 White, Ben 6 00:05:17.323 00:40.958 4 5.157 Done!

3 8 Lacoganta, Giancarlo 5 00:04:34.759 00:48.090 3 4.963 DNF

4 10 Wells, Patrick 5 00:05:22.833 00:48.391 5 4.224 Done!

5 9 Davis, Marshon 2 00:01:27.551 00:43.593 2 6.230 DNF

6 4 Zellner, Jay 2 00:02:56.057 00:42.427 2 3.098 DNF

7 5 Sorvino, Jeremy 2 00:03:23.231 00:50.955 2 2.684 DNF

8 7 Carlesimo, Anthony 2 00:04:21.559 00:52.289 2 2.085 DNF

9 1 Paulus, Bill 00:00:00.000 00:00.000 DNS


FASTEST LAP OF THE DAY!!!! 40.9!!!:party:

1 7 Frazee, Jerry 7 00:05:12.966 00:41.174 5 6.100 Done!

2 1 Tsakiris, George 7 00:05:15.824 00:41.747 6 6.045 Done!

3 4 Mitchell, Jermaine 7 00:05:20.015 00:41.289 3 5.966 Done!

4 5 Schroeder, Andrew 7 00:05:24.774 00:43.153 7 5.878 Done!

5 3 Lane, Tom 7 00:05:29.429 00:42.319 7 5.795 Done!

6 6 Marks, Joe 7 00:05:43.991 00:45.408 4 5.550 Done!

7 9 Kuffermann, Brian 7 00:05:45.370 00:45.509 4 5.528 Done!

8 8 White, Ben 5 00:05:14.095 00:41.527 3 4.341 Done!

Pinion came loose....

rootar 06.09.2010 05:43 AM

At the Alambama Manufacturer's Shootout

I took 5th in the Truggy A-main (had a rough start, then sheared camber link screw on front shock tower with 2 laps left)

In buggy i was easily bumping threw the B-main with a comfortable half a lap lead when 3 turns from the finish of my 15th lap my battery came unplugged... only one other person was on 15 laps so since i didnt finish mine i ended up taking 6th in the B-main... i was really upset, because i felt REALLY good with new prototype Rc-M 808E.... maybe ill post some teaser pics.

feistyacorn 06.09.2010 10:01 AM

Quote:

Originally Posted by rootar (Post 369035)
new prototype Rc-M 808E.... maybe ill post some teaser pics.

Yes please! I was wondering if Mike would do a 808 after his badass xt8 conversion. Most of the guys at my track ask if its factory! :lol:

As for racing, I qualified 1st in the B main open truggy last weekend. I wasn't able to get a full charge in my pack so I was only able to complete 7 min. I had a fun time though.

MiamizFinest 06.09.2010 10:26 AM

Quote:

Originally Posted by rootar (Post 369035)
At the Alambama Manufacturer's Shootout

I took 5th in the Truggy A-main (had a rough start, then sheared camber link screw on front shock tower with 2 laps left)

In buggy i was easily bumping threw the B-main with a comfortable half a lap lead when 3 turns from the finish of my 15th lap my battery came unplugged... only one other person was on 15 laps so since i didnt finish mine i ended up taking 6th in the B-main... i was really upset, because i felt REALLY good with new prototype Rc-M 808E.... maybe ill post some teaser pics.

Please PLEASE post!!!!!!!

rootar 06.09.2010 02:10 PM

i put it here http://www.rc-monster.com/forum/show...079#post369079


All times are GMT -4. The time now is 04:24 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.