View Single Post
Old
  (#68)
BrianG
RC-Monster Admin
 
BrianG's Avatar
 
Offline
Posts: 14,609
Join Date: Nov 2005
Location: Des Moines, IA
06.14.2007, 10:30 AM

Interesting info there. Must have taken a while to compile. :)

Hint: to make it easier to read, put the data into Excel and then copy and paste the Excel data into "CODE" tags (the # icon). This does two things; 1) uses a font where all characters are the same size so character alignment is possible and 2) uses tabs to pad the data. You may have to add more tabs depending on the data length.

EDIT:

Code:
Vehicle 	 Battery 	Motor 	 	Power 	Est Speed (MPH)
Revo 	 5s Lipo 	9xl 		6	40 (hot motor)
Revo 	 6s lipo 	9xl 		7	45 (very hot motor)
Revo 	 4s Lipo 	1515 2.5d		5	35
Revo 	 5s Lipo 	1515 2.5d		7	40
Revo 	 6s Lipo 	1515 2.5d		9	45+
Revo 	 4s Lipo 	1515 2.5d		5	40
Revo 	 5s Lipo 	1515 2.5d		7	45
Revo 	 6s Lipo 	1512 2.5d		N/A	
Emaxx 	 12 nimh 	titans 		1	25
Emaxx 	 14 nimh 	titans 		3	30
Emaxx 	 4s lipo 	9xl 		5	35
Emaxx 	 5s Lipo 	9xl 		6	40 (Hot motor)
Emaxx 	 6s Lipo 	9xl 		8	45 (very hot motor)
Emaxx 	 5s Lipo 	1940/7		9	50
Emaxx 	 12 cell 	9L 		4	35 (hot motor)
Emaxx 	 14 cell 	9L 		6	40 (very hot motor)
Emaxx 	 4s Lipo 	9L 		6	40 (very hot motor)
Emaxx 	 5s lipo 	9L 		7	45 (Demagnetized motor)
Matrix 	 5s Lipo 	1940/7		9	55+
Matrix 	 5s Lipo 	1515 2.5d		7	45
Matrix 	 5s lipo 	1512 2.5d		8	50+
Matrix 	 5s Lipo 	1930/10		8	50
Matrix 	 5s A123 	1930/10		7	45
Matrix 	 4s lipo 	1512 2.5d		7	45
Matrix 	 3s lipo 	1512 2.5d		4	35 (puffed enerland cell lipo)

Last edited by BrianG; 06.14.2007 at 10:39 AM.
  Send a message via Yahoo to BrianG Send a message via MSN to BrianG  
Reply With Quote