View Single Post
Old
  (#47)
GriffinRU
RC-Monster Aluminum
 
Offline
Posts: 748
Join Date: Oct 2005
01.08.2006, 10:40 AM

Quote:
The Lehner basic series(which shares the windings with the 19 series, etc.) is also quite efficient and powerful, but there is a noticeable heat difference vs. the 1930 motor(which is about the same size). This indeed suggests and highlights the benefit of the segmented magnets, as the motors are otherwise very similar in construction. [/B]
It is not fair to compare efficiency of 5000Kv motor with 1000Kv.

Basic 4200 600 Watts @ 45 Amps 4200 145g
Basic 5300 700 Watts @ 55 Amps 5300 145g
Basic XL 2400 1300 Watts 60 Amps 2400 215g
Basic XL 2800 1300 Watts 72 Amps 2800 215g
Basic XL 3100 1300 Watts 80 Amps 3100 215g
Basic XL 3600 1300 Watts 97 Amps 3600 215g
Basic XL 4200 1300 Watts 110 Amps 4200 215g
Basic XL 5000 1300 Watts @ 125 Amps 5000 215g
1930/6 1200 Watts @ 30 Amps 3483 230g
1930/7 1200 Watts @ 30 Amps 2986 230g
1930/8 1200 Watts @ 30 Amps 2613 230g
1930/9 1200 Watts @ 30 Amps 2322 230g

I cannot see how you can compare them.

Artur

P.S. Data from finedesign
   
Reply With Quote