View Single Post
Old
  (#538)
PBO
RC-Unobtainium
 
PBO's Avatar
 
Offline
Posts: 1,032
Join Date: Jul 2008
Location: Sydney
01.12.2011, 06:02 PM

versus usa

Tax Rate
Married Couples Filing Jointly
Most Single Filers
10% Not over $16,750 Not over $8,375
15% $16,750 – $68,000 $8,375 – $34,000
25% $68,000 – $137,300 $34,000 – $82,400
28% $137,300 – $209,250 $82,400 – $171,850
33% $209,250 – $373,650 $171,850 – $373,650
35% Over $373,650 Over $373,650


Enhanced Rustler 1515 1.5 MMM
Losi 8ight-T
   
Reply With Quote