|
03.28.2011, 07:55 PM
Thanks ... I have find a table for 4068 motor . the 4068/3d max power around 2000w ... less than 4068/2y ...
LBP4068 Series
Model MaxAmps MaxVoltage MaxPower KV Resistance No-load amp@7.4v Diameter×Length Mounting hole depth Length of Shaft Shaft Diameter (mm) Weight
LBP4068/2Y 114A 21V 2400W 2350 0.0062 2.1A Φ39.8×67.8 7mm 18mm Φ5.0 345g
LBP4068/3Y 78A 31V 2400W 1570 0.0134 1.3A Φ39.8×67.8 7mm 18mm Φ5.0 345g
LBP4068/4Y 58A 42V 2400W 1180 0.0216 0.9A Φ39.8×67.8 7mm 18mm Φ5.0 345g
LBP4068/2D 180A 11V 2400W 4390 0.0024 5.9A Φ39.8×67.8 7mm 18mm Φ5.0 345g
LBP4068/3D 125A 16V 2400W 2950 0.0047 3.9A Φ39.8×67.8 7mm 18mm Φ5.0 345g
LBP4068/4D 108A 22V 2400W 2220 0.0077 3.1A Φ39.8×67.8 7mm 18mm Φ5.0 345g
|