 |
|
|
|
|
|
 |
|
|
|
|
Im not dark, Im over ripened! xD
Offline
Posts: 5,607
Join Date: Sep 2007
Location: Westampton NJ
|
08.29.2010, 08:44 PM
CLICK^^^^
Benjamin White
R/c Monster Team Driver
Jq the car, LST, Sportweks turmoil pro
Unconventional Techniques, Superior Results
Last edited by brushlessboy16; 08.29.2010 at 08:53 PM.
|
|
|
|
|
|
|
|
Im not dark, Im over ripened! xD
Offline
Posts: 5,607
Join Date: Sep 2007
Location: Westampton NJ
|
08.30.2010, 07:53 AM
Hey chris.... I think your doing it wrong...
Benjamin White
R/c Monster Team Driver
Jq the car, LST, Sportweks turmoil pro
Unconventional Techniques, Superior Results
|
|
|
|
|
|
|
|
Guest
|
08.30.2010, 08:30 AM
Does anyone know how much we raised total???
|
|
|
|
|
|
|
|
Im not dark, Im over ripened! xD
Offline
Posts: 5,607
Join Date: Sep 2007
Location: Westampton NJ
|
08.30.2010, 09:06 AM
700+ dollars
Benjamin White
R/c Monster Team Driver
Jq the car, LST, Sportweks turmoil pro
Unconventional Techniques, Superior Results
|
|
|
|
|
|
|
|
Guest
|
08.30.2010, 09:27 AM
Quote:
Originally Posted by brushlessboy16
700+ dollars
|
|
|
|
|
|
|
|
|
RC-Monster RC8T
Offline
Posts: 2,554
Join Date: Jan 2008
Location: Syracuse, New York (Camillus)
|
08.30.2010, 09:49 AM
Quote:
Originally Posted by brushlessboy16
Hey chris.... I think your doing it wrong...

|
Is that Brian Bush, aka Stum, nosediving?
RC-Monster RC8T 1515 2.5D/MMM/5s RC-M 4500mah
SC10 MMPro 13.5T 2s NeuEnery 5000mah
RC18T Mamba 25/5400kv 2s lipo + 6s NiMh
|
|
|
|
|
|
|
|
RC-Monster Dual Brushless
Offline
Posts: 4,236
Join Date: Dec 2007
Location: Cape Cod, Mass.
|
08.30.2010, 11:20 AM
interesting photo...3 truggies, 2 going in opposite directions and one looking like a missile coming in for a strike
Bummed i was not able to attend..hopefully next year
1. MBX-6 T8 1900KV, RX8 ON 4S
2. MBX-5T 1520, MMM ON 5S
3. MBX-5 ONROAD CONVERSION 1515, MMM ON 5S
4. MRX-3 ON ROAD CONVERSION 1512, MMM ON 6S
5. TEN T 2650 T8, MMP ON 3S
|
|
|
|
|
|
|
|
RC-Monster Brushless
Offline
Posts: 3,156
Join Date: Jul 2005
Location: Gramercy, LA
|
08.30.2010, 11:28 AM
Sure wish it was further down south. I would love to make it! Looks like you guys had a blast!
Nice pics Ben!
|
|
|
|
|
|
|
|
Im not dark, Im over ripened! xD
Offline
Posts: 5,607
Join Date: Sep 2007
Location: Westampton NJ
|
08.30.2010, 05:09 PM
Lawndart!!
Nitrostarter, the picture with the projectile truggy is not mine, the others are :) thanks
Benjamin White
R/c Monster Team Driver
Jq the car, LST, Sportweks turmoil pro
Unconventional Techniques, Superior Results
|
|
|
|
|
|
|
|
Im not dark, Im over ripened! xD
Offline
Posts: 5,607
Join Date: Sep 2007
Location: Westampton NJ
|
08.31.2010, 12:33 PM
Best Heat Lap/Time for ELEC- TRUGGY:
Boomer with 11/5:14.96
-- ELEC- TRUGGY - A Main --
Pos Car Laps time name id avg.mph
1 1 21 10:06.34 Boomer 13 2.60
2 2 21 10:11.34 Ben White 15 2.58
3 5 20 10:30.99 George Tsakiris 65 2.38
4 7 19 10:03.39 Ben Pepper 16 2.36
5 0 19 10:30.12 Chris Long 76 2.26
6 6 18 10:24.60 David Maffucci 25 2.16
7 4 17 10:26.89 RC Monster Mike 60 2.03
8 9 16 10:17.90 Bill Voorhees 75 1.94
9 3 13 6:40.61 Walter Watruba 46 2.43
10 8 11 5:52.93 Brian Bush 53 2.34
- ELEC- TRUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/26.4 2/26.9 3/27.7 6/31.2 4/29.0 5/30.0 8/35.0 0/39.4 7/33.6 9/36.6
2 1/29.6 3/31.2 2/29.8 6/31.3 5/32.8 4/29.9 9/34.3 0/30.1 7/29.9 8/31.9
3 1/28.4 2/29.1 5/35.7 4/29.9 6/36.0 3/28.9 0/34.7 8/30.6 7/34.6 9/33.9
4 1/28.4 2/28.4 5/28.9 4/28.8 6/29.1 3/29.1 0/30.8 8/31.9 7/33.7 9/32.1
5 1/28.4 2/28.3 5/29.5 4/29.4 6/30.8 3/29.0 8/32.8 7/31.9 9/ 0/
6 1/29.0 2/28.0 5/28.7 4/29.2 6/31.3 3/30.6 8/30.0 7/31.3 9/39.4 0/37.0
7 1/28.2 2/28.5 5/31.7 4/29.2 6/31.6 3/30.3 8/ 7/29.9 0/34.8 9/33.4
8 1/28.7 2/28.9 5/29.3 4/29.4 6/29.8 3/29.3 8/30.2 7/ 0/33.5 9/31.4
9 1/29.1 2/29.4 5/34.4 4/31.1 6/29.9 3/30.3 8/30.1 7/31.2 0/ 9/30.8
10 1/28.7 2/28.5 5/30.4 4/28.8 6/30.2 3/29.7 8/31.3 7/29.8 0/ 9/32.8
11 1/28.5 2/31.0 5/32.1 4/29.2 6/ 3/28.8 8/30.8 7/32.9 0/ 9/31.9
12 1/28.9 2/28.9 5/29.2 4/30.2 6/33.6 3/30.2 8/33.7 7/33.4 0/05.2 9/30.0
13 1/29.9 2/29.0 5/32.8 4/30.7 6/29.4 3/30.3 7/29.8 9/ 0/30.2 8/36.6
14 1/28.4 2/28.5 5/ 4/32.1 6/33.0 3/29.6 7/31.2 9/ 0/35.2 8/29.9
15 1/28.9 2/30.0 7/ 3/34.1 5/30.8 4/ 6/31.5 9/ 0/33.4 8/
16 1/29.6 2/29.6 8/ 3/ 4/33.2 6/ 5/30.9 0/ 9/36.8 7/32.6
17 1/28.9 2/29.0 8/ 3/33.4 4/33.4 7/ 5/31.7 0/ 9/33.9 6/31.2
18 1/31.5 2/29.3 9/ 5/ 3/30.9 7/13.2 4/31.3 0/ 8/33.8 6/36.1
19 1/28.7 2/28.6 9/ 6/ 3/30.5 7/33.0 4/31.5 0/ 8/ 5/32.8
20 1/28.4 2/28.6 9/ 7/ 3/29.5 6/30.2 4/30.9 0/ 8/45.7 5/30.5
21 1/28.9 2/30.5 9/ 7/38.1 3/35.1 6/31.3 4/ 0/ 8/23.4 5/37.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 21 13 17 20 18 19 11 16 19
time 606.3 611.3 400.6 626.8 630.9 624.6 603.3 352.9 617.9 630.1
Man i was moving pretty good and missed the local fast guy by 4 seconds...
Benjamin White
R/c Monster Team Driver
Jq the car, LST, Sportweks turmoil pro
Unconventional Techniques, Superior Results
|
|
|
|
|
|
|
|
RC-Monster Aluminum
Offline
Posts: 603
Join Date: Jan 2008
|
08.31.2010, 05:02 PM
Quote:
Originally Posted by brushlessboy16
Best Heat Lap/Time for ELEC- TRUGGY:
Boomer with 11/5:14.96
-- ELEC- TRUGGY - A Main --
Pos Car Laps time name id avg.mph
1 1 21 10:06.34 Boomer 13 2.60
2 2 21 10:11.34 Ben White 15 2.58
3 5 20 10:30.99 George Tsakiris 65 2.38
4 7 19 10:03.39 Ben Pepper 16 2.36
5 0 19 10:30.12 Chris Long 76 2.26
6 6 18 10:24.60 David Maffucci 25 2.16
7 4 17 10:26.89 RC Monster Mike 60 2.03
8 9 16 10:17.90 Bill Voorhees 75 1.94
9 3 13 6:40.61 Walter Watruba 46 2.43
10 8 11 5:52.93 Brian Bush 53 2.34
- ELEC- TRUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/26.4 2/26.9 3/27.7 6/31.2 4/29.0 5/30.0 8/35.0 0/39.4 7/33.6 9/36.6
2 1/29.6 3/31.2 2/29.8 6/31.3 5/32.8 4/29.9 9/34.3 0/30.1 7/29.9 8/31.9
3 1/28.4 2/29.1 5/35.7 4/29.9 6/36.0 3/28.9 0/34.7 8/30.6 7/34.6 9/33.9
4 1/28.4 2/28.4 5/28.9 4/28.8 6/29.1 3/29.1 0/30.8 8/31.9 7/33.7 9/32.1
5 1/28.4 2/28.3 5/29.5 4/29.4 6/30.8 3/29.0 8/32.8 7/31.9 9/ 0/
6 1/29.0 2/28.0 5/28.7 4/29.2 6/31.3 3/30.6 8/30.0 7/31.3 9/39.4 0/37.0
7 1/28.2 2/28.5 5/31.7 4/29.2 6/31.6 3/30.3 8/ 7/29.9 0/34.8 9/33.4
8 1/28.7 2/28.9 5/29.3 4/29.4 6/29.8 3/29.3 8/30.2 7/ 0/33.5 9/31.4
9 1/29.1 2/29.4 5/34.4 4/31.1 6/29.9 3/30.3 8/30.1 7/31.2 0/ 9/30.8
10 1/28.7 2/28.5 5/30.4 4/28.8 6/30.2 3/29.7 8/31.3 7/29.8 0/ 9/32.8
11 1/28.5 2/31.0 5/32.1 4/29.2 6/ 3/28.8 8/30.8 7/32.9 0/ 9/31.9
12 1/28.9 2/28.9 5/29.2 4/30.2 6/33.6 3/30.2 8/33.7 7/33.4 0/05.2 9/30.0
13 1/29.9 2/29.0 5/32.8 4/30.7 6/29.4 3/30.3 7/29.8 9/ 0/30.2 8/36.6
14 1/28.4 2/28.5 5/ 4/32.1 6/33.0 3/29.6 7/31.2 9/ 0/35.2 8/29.9
15 1/28.9 2/30.0 7/ 3/34.1 5/30.8 4/ 6/31.5 9/ 0/33.4 8/
16 1/29.6 2/29.6 8/ 3/ 4/33.2 6/ 5/30.9 0/ 9/36.8 7/32.6
17 1/28.9 2/29.0 8/ 3/33.4 4/33.4 7/ 5/31.7 0/ 9/33.9 6/31.2
18 1/31.5 2/29.3 9/ 5/ 3/30.9 7/13.2 4/31.3 0/ 8/33.8 6/36.1
19 1/28.7 2/28.6 9/ 6/ 3/30.5 7/33.0 4/31.5 0/ 8/ 5/32.8
20 1/28.4 2/28.6 9/ 7/ 3/29.5 6/30.2 4/30.9 0/ 8/45.7 5/30.5
21 1/28.9 2/30.5 9/ 7/38.1 3/35.1 6/31.3 4/ 0/ 8/23.4 5/37.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 21 13 17 20 18 19 11 16 19
time 606.3 611.3 400.6 626.8 630.9 624.6 603.3 352.9 617.9 630.1
Man i was moving pretty good and missed the local fast guy by 4 seconds...
|
Wasn't a good truggy day for me (brian) I just raced thursday and forgot to charge my pack I used for the first heat (dahh), second heat did pretty decent, good enough to get me in the a-main but then.. blew my front drive shaft pin off the starting line in the amain.. I drove around RWD for a few laps, but had to just give up.. thought I blew my diff at first but when I got her apart the shaft was just spinning, but was a fun day though overall.
Quote:
Originally Posted by E-Revonut
Is that Brian Bush, aka Stum, nosediving?
|
YES.. lol that was me.. not sure what was going on in that pic but a few of those little jumps liked to throw you right into a nose dive.. I'm sure I pulled it up, but from the pic I must have hit that other guy ?chris did they say above? not sure.. but he was going the wrong way there.. LOL
8ight-e (B&T) MMM - Hyperion Lipos
Ofna Hyper SC 10 Pro - Medusa 4800kv
Last edited by stum; 08.31.2010 at 05:12 PM.
|
|
|
|
|
|
|
|
RC-Monster Aluminum
Offline
Posts: 603
Join Date: Jan 2008
|
08.31.2010, 06:34 PM
Were there more pictures online?
8ight-e (B&T) MMM - Hyperion Lipos
Ofna Hyper SC 10 Pro - Medusa 4800kv
|
|
|
|
|
|
|
|
RC-Monster Mod
Offline
Posts: 6,597
Join Date: Apr 2007
Location: NJ
|
09.05.2010, 09:43 PM
Quote:
Originally Posted by brushlessboy16
Hey chris.... I think your doing it wrong...

|
We English just drive on the left you know...
|
|
|
|
|
|
|
|
RC-Monster Mod
Offline
Posts: 6,597
Join Date: Apr 2007
Location: NJ
|
09.05.2010, 09:47 PM
The winners of the Castle Combos...
|
|
|
|
|
Currently Active Users Viewing This Thread: 5 (0 members and 5 guests)
|
|
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is On
|
|
|
Powered by vBulletin® Version 3.8.11 Copyright ©2000 - 2025, vBulletin Solutions Inc.
vBulletin Skin developed by: vBStyles.com
|
 |