I saw someone posting that he might try out this but cant find the post..
540/3674
Max Amps Resistence RPM/V I0(A)
110 0.0047 2770 5.4
95 0.0064 2370 4.6
83 0.0084 2075 3.7
74 0.0105 1845 2.8
66 0.0131 1660 2.5
60 0.0158 1510 2.3
55 0.0188 1386 1.9
51 0.0221 1280 1.7
47 0.0257 1185 1.6
44 0.0294 1106 1.2
41 0.0335 1038 1.1
39 0.0378 975 0.9
37 0.0424 920 0.8
35 0.0473 870 0.7
34 0.0525 830 0.7
Has anyone tried this one out? Any comments?
link